2,2′-(P-TOLYLIMINO)DIETHANOL CAS:3077-12-1 Product Introduction
Product name: 2,2′-(P-TOLYLIMINO)DIETHANOL
CAS: 3077-12-1
MF: C11H17NO2
MW: 195.26
Appearance:Light yellow to reddish brown solid.
2,2′-(P-TOLYLIMINO)DIETHANOL Characteristic:
Melting point 40-53°C, boiling point 338-340°C, flash point >230°F.
2,2′-(P-TOLYLIMINO)DIETHANOL Indicator:
Items | Specifications | Results | ||
Appearance | Brown-yellow oily liquid or solid | Light yellow solid | ||
N,N-dihydrixyethyi-p-toludine assay% | Min 98.00 | 98.47 | ||
p-yoluidine assay ,% | Max 0.50 | 0.38 | ||
N-hydroxyethyl-p-toluidin e assay,% | Max 1.00 | 0.75 | ||
Water and others assay ,% | Max 0.50 | 0.40 |
2,2′-(P-TOLYLIMINO)DIETHANOL Application:
1.Used as a binder in plaster, gypsum, putty powder, mortar or other building materials to improve processability and extend operating time. Prevents the slurry from drying and cracking too quickly after mspraying, and the strength is enhanced after hardening.
2.Used as a tackifier for tiles, marble and plastic finishes.
Package:
– 25kg moisture-proof woven bag lined with two layers of plastic bags,
– 1000kg moisture-proof big bag lined with two layers of plastic bags.
Storage and transportation:
To be protected from water.To be protected from torrid sunlight.To be protected from fire.
Related Products——Aniline series:
N,N-DIETHYL-O-TOLUIDINE | 606-46-2 |
4-Bromophenetole | 588-96-5 |
N-(2-Hydroxyethyl)-N-methylaniline | 93-90-3 |
N-Ethyl-N-cyanoethyl-m-toluidine | 148-69-6 |
N-(2-CYANOETHYL)-N-(2-HYDROXYETHYL)-M-TOLUIDINE | 119-95-9 |
2,2′-(P-TOLYLIMINO)DIETHANOL | 3077-12-1 |
4-Chloroanisole | 623-12-1 |
2-Anilinoethanol | 122-98-5 |
Ethylbenzyltoluidine | 119-94-8 |
N-METHYL-O-TOLUIDINE | 611-21-2 |
N-(2-HYDROXYETHYL)-N-METHYL-4-TOLUIDINE | 2842-44-6 |
4-Bromoanisole | 104-92-7 |
N-Isopropylaniline | 768-52-5 |
N-METHYL-N-BENZYLANILINE | 614-30-2 |
2-(N-BUTYLANILINO)ETHANOL | 3046-94-4 |
N-Methylaniline | 100-61-8 |
N-METHYL-P-TOLUIDINE | 623-08-5 |
N,N-Diethyl-m-toluidine | 91-67-8 |
N,N-DIETHYL-P-TOLUIDINE | 613-48-9 |
N-(2-Cyanoethyl)-N-methylaniline | 94-34-8 |
N,N-DIMETHYL-P-TOLUIDINE | 99-97-8 |
N-Cyanoethyl-hydroxyethyl aniline | 92-64-8 |
m-Tolyldiethanolamine | 91-99-6 |
2-Ethylaminotoluene | 94-68-8 |
N-ETHYL-P-TOLUIDINE | 622-57-1 |
N-Benzyl-N-ethylaniline | 92-59-1 |
3-(Butylphenylamino)propiononitrile | 61852-40-2 |
N-Ethyl-1-naphthylamine | 118-44-5 |
2,2′-(Phenylimino)diethanol | 120-07-0 |
3-Ethylanilinopropiononitrile | 148-87-8 |
N,N-DIMETHYL-M-TOLUIDINE | 121-72-2 |
N-Ethylaniline | 103-69-5 |
N,N-Dimethylaniline | 121-69-7 |
CYTOHELICASE | 42613-29-6 |
2-(N-Ethyl-m-toluidino)ethanol | 91-88-3 |
N-Phenyl-n-butylamine | 1126-78-9 |
N,N,2-Trimethylbenzenamine | 609-72-3 |
N,N-dibutylaniline | 613-29-6 |
N-Methyl-m-methylaniline | 696-44-6 |
N,N-Diethylaniline | 91-66-7 |
N,N-DIISOPROPYLANILINE | 4107-98-6 |
N-Methylformanilide | 93-61-8 |
N-Ethyl-N-hydroxyethylaniline | 92-50-2 |
N-Ethyl-3-methylaniline | 102-27-2 |
For specific prices, You can leave your email, our staff will send it to your email immediately.
We have it in stock and ready to ship.
Detailed usage is in the product details page.