Butylated Hydroxytoluene CAS:128-37-0 Product Introduction
Name: Butylated Hydroxytoluene/ Butylhydroxytoluene
CAS No.: 128-37-0
Package: 1kg/bag; 5kg/carton
Appearance:
Colorless, white or quasi-white crystalline or crystalline powder. Easily dissolved in acetone, soluble in ethanol and insoluble in water and propylene glycol.
Quality Standard: CP2020; USP43-NF38; EP10.0
Tests | Specification | |||
Character | Colorless, white or almost white crystalline or crystalline powder. | CP2020 | ||
Freezing point | 69-70℃ | CP2020/EP10.0 | ||
Absorption coefficient | 80.0-90.0 | CP2020 | ||
Identification | (1)The retention time of the butylated hydroxytoluene peak of the Sample solution corresponds to that of the Standard solution, as obtained in the Assay. The chromatographic profile of the Sample solution should exhibit only one major peak corresponding to the main compound. | USP43-NF38 | ||
( 2 ) IR: the infrared absorption spectrum of this product should be consistent with that of the reference | CP2020 | |||
( 3 ) Heat in a water-bath at 80 °C for 10 min and allow to cool. A blue colour develops. | EP10.0 | |||
Appearance of solution | The solution is clear and not more intensely coloured than reference solution Y5 or BY5. | CP2020/EP10.0 | ||
Sulfate | ≤0.002% | CP2020/USP43-NF38 | ||
Free phenol | ≤0.02% | CP2020 | ||
Related substances | ≤0.5% | CP2020/EP10.0 | ||
Water | ≤0.1% | CP2020 | ||
Residue on ignition | NMT 0.1% | CP2020 | ||
Heavy metals | ≤0.0004% | CP2020 | ||
Arsenic | ≤0.0001% | CP2020 | ||
Organic impurities | HPLC method: Individual impurity: Not more than 0.1% Total impurities:NMT0.7% |
USP43-NF38 | ||
Assay | 99.0%–101.5% | USP43-NF38 |
Butylated Hydroxytoluene Application:
As antioxidant in pharmaceuticals, cosmetics and oil& fat in food. Delay or prevent oxidative rancidity of oil and fat and loss of fat-soluble vitamins. Can be used alone or in combination with synergists such as citric acid and phosphoric acid. It has antiviral activity and can be used for treatment of lip surface simple cell rash.
The common concentrations used as antioxidants are shown as following:
Use as antioxidants | Concentration/% | |
β-Carotene | 0.01 | |
Edible vegetable oil | 0.01 | |
Essential oils and flavoring agents | 0.02-0.5 | |
Fats and oils | 0.02 | |
Fish oil | 0.01-0.1 | |
Inhalant | 0.01 | |
Intramuscular injection | 0.03 | |
Intravenous injection | 0.0009-0.002 | |
External preparation | 0.0075-0.1 | |
Vitamin A | 10mg per million units |
Butylated Hydroxytoluene Incompatibility:
This product belongs to phenol and has phenol-like reaction characteristics. Incompatibility with strong oxidants such as peroxide and potassium permanganate, can cause spontaneous combustion. It will change color and lose activity with iron salt, and it will rapidly decompose with acid.
Safety:The dosage as antioxidant is generally considered safe. Exceeding its dosage may cause skin damage,such as adverse reactions, allergic and irritant.
Storage:
This product will change color and inactivate when exposed to light, humidity and heat, and may cause explosion if placed in a high-temperature environment in a closed container. Preserve in well-closed containers.
Related Products——Pharmaceutical excipients
Product | CAS |
CROSCARMELLOSE SODIUM | 74811-65-7 |
Methylparaben | 99-76-3 |
Triethanolamine | 102-71-6 |
Butylated hydroxyanisole | 25013-16-5 |
2-Phenoxyethanol | 122-99-6 |
Glyceryl Monolinoleate | 26545-74-4 |
OLEIC ACID OLEYL ESTER | 3687-45-4 |
Diethylenetriaminepentaacetic acid | 67-43-6 |
Butylated Hydroxytoluene | 128-37-0 |
Polyvinylpyrrolidone | 9003-39-8 |
3-Hydroxy-2-methyl-4H-pyran-4-one | 118-71-8 |
Ethyl acetate | 141-78-6 |
Hydrogenated castor oil | 8001-78-3 |
Triethyl citrate | 77-93-0 |
Diethyl phthalate | 84-66-2 |
Methyl salicylate | 119-36-8 |
Phenethyl alcohol | 60-12-8 |
Benzyl alcohol | 100-51-6 |
m-Cresol | 108-39-4 |
ALUMINUM MONOSTEARATE | 7047-84-9 |
1,3-Butanediol | 107-88-0 |
For specific prices, You can leave your email, our staff will send it to your email immediately. We have it in stock and ready to ship. Detailed usage is in the product details page.