| Chlorhexidine digluconate Basic information | |
| Product Name: | Chlorhexidine digluconate |
| CAS: | 18472-51-0 |
| MF: | C22H30Cl2N10.2C6H12O7 |
| MW: | 897.76 |
| EINECS: | 242-354-0 |
| Mol File: | 18472-51-0.mol |
| Chlorhexidine digluconate Chemical Properties | |
| density | 1.06 g/mL at 25 °C(lit.) |
| vapor pressure | 0.005Pa at 25℃ |
| storage temp. | 2-8°C |
| solubility | water: soluble50% (w/v) |
| form | Liquid |
| color | Colorless |
| Water Solubility | 750g/L at 20℃ |
| λmax | 257nm(H2O)(lit.) |
| Sensitive | Light Sensitive |
| Merck | 142,091 |
| InChIKey | YZIYKJHYYHPJIB-UUPCJSQJSA-N |
| SMILES | N(C1C=CC(Cl)=CC=1)C(=N)NC(=N)NCCCCCCNC(=N)NC(=N)NC1C=CC(Cl)=CC=1.[C@@H](O)([C@@H](O)C(=O)O)[C@H](O)[C@H](O)CO |&1:34,36,41,43,r| |
| LogP | -1.81 at 20.7℃ |
| CAS DataBase Reference | 18472-51-0(CAS DataBase Reference) |
| EPA Substance Registry System | Chlorhexidine gluconate (18472-51-0) |
Application:
Broad-spectrum antibacterial disinfectant
Domestic water disinfectant
Safety profile:
This product is a non-toxic and safe ingredient that is good for the skin when used in small quantities. It is also non-sensitizing but can be mildly irritating for sensitive skin. A patch test is, therefore, recommended. This product is also safe for the environment and may or may not be considered vegan – depending upon its source.
Storage requirements:
keep the product dry
relative humidity < 50%
protect product against influences of weather and contamination
Transport & Packaging:
This product for technical applications is solely supplied in packaging of different sizes . It can be packaged in various items: 25 L drums, 1000 L IBC drums.
+86 531 68657995







