| Methyl Red Basic information | |
| Description | |
| Product Name: | Methyl Red |
| CAS: | 493-52-7 |
| MF: | C15H15N3O2 |
| MW: | 269.3 |
| EINECS: | 207-776-1 |
| Mol File: | 493-52-7.mol |
| Methyl Red Chemical Properties | |
| Melting point | 179-182 °C (lit.) |
| Boiling point | 412.44°C (rough estimate) |
| bulk density | 300-500kg/m3 |
| density | 0.839 g/mL at 25 °C |
| vapor density | 9.3 (vs air) |
| refractive index | 1.5930 (estimate) |
| Fp | 11 °C |
| storage temp. | Store at +5°C to +30°C. |
| solubility | ethanol: soluble1mg/mL |
| pka | 4.95(at 25℃) |
| form | Solid |
| Colour Index | 13020 |
| color | Reddish-violet |
| Odor | Odorless |
| PH Range | 4.4(red)-6.3(yellow) |
| Water Solubility | Practically insoluble in water. Soluble in alcohol, acetic acidSoluble in ethanol. Insoluble in water. |
| ε(extinction coefficient) | ≥10000 at 282-288nm in methanol |
| ≥20000 at 509-519nm in methanol | |
| ≥7000 at 329-335nm in methanol | |
| λmax | 410nm, 530nm, 427nm, 519nm |
| Merck | 146,119 |
| BRN | 750102 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| Major Application | Waveguides, LED sensors, photoresists, liquid crystals, sol-gel matrix, optical sensors, paints, toys, detection of thiols, food freshness sensors, dental product, saliva sampling method, detecting lactic acid, carbohydrates |
| InChIKey | CEQFOVLGLXCDCX-MSUUIHNZSA-N |
| CAS DataBase Reference | 493-52-7 |
| IARC | 3 (Vol. 8, Sup 7) 1987 |
| NIST Chemistry Reference | Benzoic acid, 2-[[4-(dimethylamino)phenyl]azo]-(493-52-7) |
| EPA Substance Registry System | Methyl red (493-52-7) |
Methyl Red CAS 493-52-7 C15H15N3O2
Methyl red can be used for in vivo staining of protozoa, acid-base indicator (pH4.4to6.2), and biochemical testing of clinical serum proteins. Its pH color change range is 4.4(red)-6.2(yellow). It can titrate ammonia, weak organic bases and alkaloids, but is not suitable for organic acids other than oxalic acid and bitter acid. It can be combined with bromocresol green and methylene blue to form a mixed indicator to shorten the color change range and enhance the sensitivity of color change. It can also be used as an adsorption indicator for precipitation titration, such as titrating fluoride ions with thorium nitrate, and can also be used to detect oxidants such as free chlorine and chlorite
+86 531 68657995









