Methyl Red CAS:493-52-7 Product Introduction
Product name:Methyl Red
CAS:493-52-7
MF:C15H15N3O2
MW:269.3
Appearance:Glossy purple crystals or reddish-brown powder.
Methyl Red Characteristic:
Melting point 180-182 ℃. Soluble in ethanol, glacial acetic acid, almost insoluble in water. Melting point 179-182℃, boiling point 412.44 °C , density 0.839 g/ml at 25 ℃Vapor density 9.3 (vs air) Refractive index 1.5930
(estimate) Flash point 11 ℃.
Methyl Red Indicator:
Product Name | Methyl red | CAS | 493-52-7 |
MF | C15H15N3O2 | MW | 269.3 |
Weight | 115kg | Batch No | 20191020 |
Items tested | Specifications | Results | |
λ1 (PH4.5), nm λ2 (PH6.2), nm |
523-528 427-437 |
523 430 |
|
λ1 (PH4.5), L(cm·g)≥ λ2 (PH6.2), L(cm·g)≥ |
130 70 |
142 73 |
|
PH | 4.5-6.2 | 4.5-6.2 | |
Ethanol dissolution | qualified | qualified | |
Loss on drying ≤ | 1.0 | 0.4 | |
Burning Residue (SO4) ≤ | 0.2 | 0.03 | |
Conclusion | Conform to HG/T 3449-1999 |
Methyl Red Application:
1.Methyl red is one of the commonly used acid-base indicators, the usual concentration is 0.1% ethanol solution, pH4.4 (red)-6.2 (yellow).
2.Also used for in vivo staining of protozoa.
3.It can be combined with bromocresol green and methylene blue to form a mixed indicator to shorten the color change range and improve the sensitivity of color change.
4.adsorption indicator for precipitation titration, such as titration of fluoride ion with thorium nitrate.
5.detection of free chlorine, chlorite and other oxidants.
Package:
– 25kg/drum, 100kg/drum
Storage and transportation:
To be protected from water.To be protected from torrid sunlight.To be protected from fire.
Related Products——reagent
1,10-Phenanthroline hydrate | 5144-89-8 |
1-Naphthol | 90-15-3 |
3-Indolebutyric acid | 133-32-4 |
Acid Blue 119 | 1324-80-7 |
Acid chrome blue K | 3270-25-5 |
Acid Green 1 | 19381-50-1 |
Acid Red 87 | 17372-87-1 |
Alizarin Red S | 130-22-3 |
Ammonium acetate | 631-61-8 |
Ammonium iron(II) sulfate | 10045-89-3 |
Ammonium iron(III) sulfate | 10138-04-2 |
AMMONIUM MOLYBDATE | 13106-76-8 |
Barium chromate | 10294-40-3 |
Basic Green 4 | 2437-29-8 |
Basic Red 2 | 477-73-6 |
Basic Red 5 | 553-24-2 |
Basic Violet 1 | 8004-87-3 |
Bismuth nitrate | 10361-44-1 |
Bromocresol green | 76-60-8 |
Bromocresol Purple | 115-40-2 |
Bromophenol Blue | 115-39-9 |
Bromothymol Blue | 76-59-5 |
Cadmium sulfate | 10124-36-4 |
Chloroplatinic acid | 16941-12-1 |
Cobalt chloride | 7646-79-9 |
Cobalt oxide | 1307-96-6 |
Cresol Purple | 2303-01-7 |
Cresol Red | 1733-12-6 |
Crystal Violet | 548-62-9 |
Cupric oxide | 1317-38-0 |
D(-)-Tartaric acid | 526-83-0 |
Dimethylamine hydrochloride | 506-59-2 |
Dimethylglyoxime | 95-45-4 |
Dithizone | 60-10-6 |
DL-Mandelic acid | 90-64-2 |
Ferric chloride | 7705-08-0 |
Ferrocene | 102-54-5 |
Ferrous chloride | 7758-94-3 |
Fluorescein | 2321/7/5 |
Fluorescein disodium salt | 518-47-8 |
Fuchsin Acid | 3244-88-0 |
FUCHSIN BASIC | 632-99-5 |
Lead oxide | 1314-41-6 |
Nickel chloride | 7718-54-9 |
Orange II | 633-96-5 |
calcein | 1461-15-0 |
SUDAN II | 3118-97-6 |
Solvent Red 43 | 15086-94-9 |
Semixylenol orange | 19329-67-0 |
Methyl Red | 493-52-7 |
Potassium hydrogen phthalate | 877-24-7 |
Sodium tetraborate decahydrate | 1303-96-4 |
Sodium acetate | 127-09-3 |
Acid Blue 83 | 6104-59-2 |
Oxalic acid dihydrate | 6153-56-6 |
Sulfanilic acid | 121-57-3 |
Hydrazinium hydroxide | 10217-52-4 |
Titan yellow | 1829-00-1 |
Methyl Orange | 547-58-0 |
Starch soluble | 9005-84-9 |
Hydrazine sulfate | 10034-93-2 |
Sodium rhodizonate | 523-21-7 |
Thymol Blue | 76-61-9 |
Mordant Blue 29 | 1667-99-8 |
Methylene Blue trihydrate | 7220-79-3 |
Phenol Red | 143-74-8 |
Lead monoxide | 1317-36-8 |
Phenolphthalein | 1977/9/8 |
o-Phenanthroline | 66-71-7 |
Solvent Red 23 | 85-86-9 |
Trisodium phosphate | 7601-54-9 |
Sodium molybdate | 7631-95-0 |
N,N-Diethyl-p-phenylenediamine sulfate | 6283-63-2 |
Solvent Red 24 | 85-83-6 |
Thymolphthalein | 125-20-2 |
Eriochrome Black T | 1787-61-7 |
Resorcinol | 108-46-3 |
Acid Orange 10 | 1936-15-8 |
Urea | 57-13-6 |
Orthoboric acid | 10043-35-3 |
Sodium dihydrogen phosphate | 89140-32-9 |
o-Cresolphthalein | 596-27-0 |
Potassium chromate | 7789-00-6 |
Sulfamic acid | 5329-14-6 |
Lead(II) carbonate basic | 1319-46-6 |
Methylamine hydrochloride | 593-51-1 |
acid orange 20 | 523-44-4 |
Sodium diethyldithiocarbamate | 20624-25-3 |
Rhodamine B | 81-88-9 |
Nickel sulfate | 7786-81-4 |
L(+)-Ascorbic acid | 50-81-7 |
METHYLTHYMOL BLUE | 1945-77-3 |
Potassium chloroplatinate | 16921-30-5 |
Trimethylamine hydrochloride | 593-81-7 |
Indole-3-acetic acid | 87-51-4 |
Lead dioxide | 1309-60-0 |
Sudan I | 842-07-9 |
Thiocarbamide | 62-56-6 |
Lithium chloride | 7447-41-8 |
xylenol orange | 3618-43-7 |
For specific prices, You can leave your email, our staff will send it to your email immediately. We have it in stock and ready to ship. Detailed usage is in the product details page.