Certificate of Analysis-COA
| specifications | appearance (25℃) | color Pt-Co | hydroxyl value mgKOH/g | molecular weight | freezing point ℃ | moisture(%) | PH value (1% aqueous solution) |
| PEG-200 | colorless transparent liquid | ≤20 | 510~623 | 180~220 | — | ≤1.0 | 5.0~7.0 |
| PEG-300 | colorless transparent liquid | ≤20 | 340~416 | 270~330 | — | ≤1.0 | 5.0~7.0 |
| PEG-400 | colorless transparent liquid | ≤20 | 255~312 | 360~440 | 4~10 | ≤1.0 | 5.0~7.0 |
| PEG-600 | colorless transparent liquid | ≤20 | 170~208 | 540~660 | 20~25 | ≤1.0 | 5.0~7.0 |
| PEG-800 | milk white paste | ≤30 | 127~156 | 720~880 | 26~32 | ≤1.0 | 5.0~7.0 |
| PEG-1000 | milk white paste | ≤40 | 102~125 | 900~1100 | 38~41 | ≤1.0 | 5.0~7.0 |
| PEG-1500 | milk white solid | ≤40 | 68~83 | 1350~1650 | 43~46 | ≤1.0 | 5.0~7.0 |
| PEG-2000 | milk white solid | ≤50 | 51~63 | 1800~2200 | 48~50 | ≤1.0 | 5.0~7.0 |
| PEG-3000 | milk white solid | ≤50 | 34~42 | 2700~3300 | 51~53 | ≤1.0 | 5.0~7.0 |
| PEG-4000 | milk white solid | ≤50 | 26~32 | 3500~4400 | 53~54 | ≤1.0 | 5.0~7.0 |
| PEG-6000 | milk white solid | ≤50 | 17.5~20 | 5500~7000 | 54~60 | ≤1.0 | 5.0~7.0 |
| PEG-8000 | milk white solid | ≤50 | 12~16 | 7200~8800 | 60~63 | ≤1.0 | 5.0~7.0 |
| PEG-10000 | milk white solid | ≤50 | 8~14 | 9000~12000 | 63~75 | ≤1.0 | 5.0~7.0 |
Applications
- Cosmetics & Personal Care A multifunctional humectant, emollient and viscosity modifier in creams, lotions, toothpastes and hair care products. Improves moisturizing performance, spreadability and product stability with a mild, skin-friendly profile.
- Industrial Lubricants & Metalworking A water-soluble lubricant and base fluid for metalworking, hydraulic and mold release applications. Reduces friction and wear while offering easy cleaning and lower environmental impact than mineral oil systems.
- Coatings, Inks & Textiles A leveling, dispersing and antistatic agent in waterborne coatings, printing inks and textile processing. Enhances film formation, pigment dispersion and fiber processing performance across manufacturing lines.
- Electronics & Battery Applications Used in polymer electrolytes, conductive adhesives and electronic material processing. Consistent molecular weight distribution and low impurity content support reliable, reproducible performance in advanced electronic applications.
- Food, Agrochemical & General Industrial Use A food-grade carrier, anti-sticking agent and processing aid, as well as an adjuvant in agrochemical formulations. Stable quality and broad compatibility support diverse industrial applications.
Quality Assurance
Every batch of chemicals leaves our factory with complete laboratory documentation — not a promise, but verifiable test data. From incoming raw material inspection to finished-goods release, each batch is tested against published specifications, and a Certificate of Analysis (COA) accompanies every single shipment. What you order is exactly what we test — and what we ship.
Tested by our in-house ISO 9001:2015 laboratory. Verified independently by third-party labs on request (SGS / BV / Intertek). Traceable from raw material to your warehouse.
Packaging

+86 531 68657995







