| Tetrabutylammonium fluoride trihydrate Basic information | |
| Product Name: | Tetrabutylammonium fluoride trihydrate |
| CAS: | 87749-50-6 |
| MF: | C16H38FNO |
| MW: | 279.48 |
| EINECS: | 618-063-3 |
| Mol File: | 87749-50-6.mol |
| Tetrabutylammonium fluoride trihydrate Chemical Properties | |
| Melting point | 62-63 °C(lit.) |
| Fp | -17℃ |
| storage temp. | Store below +30°C. |
| form | Crystalline Powder, Crystals and/or Chunks |
| Specific Gravity | 0.887 |
| color | White to slightly yellow |
| PH | pH (50g/l, 25℃) : 5.0~8.0 |
| Water Solubility | SOLUBLE |
| Sensitive | Hygroscopic |
| BRN | 3761900 |
| Exposure limits | ACGIH: TWA 2.5 mg/m3 |
| NIOSH: IDLH 250 mg/m3 | |
| InChI | InChI=1S/C16H36N.FH.H2O/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;;/h5-16H2,1-4H3;1H;1H2/q+1;;/p-1 |
| InChIKey | UQCWXKSHRQJGPH-UHFFFAOYSA-M |
| SMILES | [N+](CCCC)(CCCC)(CCCC)CCCC.[F-].O |
| CAS DataBase Reference | 87749-50-6(CAS DataBase Reference) |
Application:
Electrolyte additive
Safety profile:
It is also safe for the environment.
Depending on its source, it may be regarded as a vegeta
rian or it may not.
Storage requirements:
keep the product dry
relative humidity < 50%
protect product against influences of weather and contamination
Transport & Packaging:
It is the only packaging available in different sizes.
It can be packaged in various specifications: 25kg drums, 1000kg IBC drums
+86 531 68657995







